| State: | New York |
|---|---|
| Address: | 68 S Service Rd, Melville, NY 11747, USA |
| Postal code: | 11747 |
| Phone: | (929) 547-9813 |
| Website: | https://www.solmentalhealth.com/ |
| Monday: | 8:00 AM – 8:00 PM |
|---|---|
| Tuesday: | 8:00 AM – 8:00 PM |
| Wednesday: | 8:00 AM – 8:00 PM |
| Thursday: | 8:00 AM – 8:00 PM |
| Friday: | 8:00 AM – 6:00 PM |
| Saturday: | Closed |
| Sunday: | Closed |
I definitely recommend SOL MH, all the staff is lovely and actively listens. If you’re new to any mental health services or have used before, even before scheduling they assist with your needs and help finding the best provider for you. Communication is seamless with the Spruce app.
Danielle is an excellent provider and listener for my son’s need. She pays attention to any concerns and addresses them immediately. I am grateful we found her to help our son.
I would recommend her to anyone that is looking for psychiatric care.
Very satisfied